Provider Details - Atriplex hortensis L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | CA8C3EF4-E82E-41B2-A9F9-310A08675F7A | ACFE4105-584B-4C0C-803E-100CE5D4CA36 |
| Source | New Zealand Plant Names Database | NZOR |
| 181CE8BC-FE3A-4605-8CBB-0FBAF41ACD21 | - | |
| Atriplex hortensis L. | Atriplex hortensis L. | |
| hortensis | hortensis | |
| species | species | |
| Preferred Name | - | Atriplex hortensis L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| ICBN | ICBN | |