Provider Details - Syrmaticus
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2F511E78-266B-E611-876F-005056955C66 | ACE63294-F853-40C9-ABB7-FD7DBC83C0F9 |
| Source | NZOR Hosted Names | NZOR |
| C5E8A3A8-692D-4752-9CA0-C4574EAC80F2 | - | |
| Syrmaticus | Syrmaticus | |
| Syrmaticus | Syrmaticus | |
| genus | genus | |
| Preferred Name | - | Syrmaticus |
| Hierarchy |
|
|
| ICZN | ICZN | |