Provider Details - Goeppertia zebrina
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | A6E1C98A-55ED-ED11-B83A-005056951CAE | ACCAFF94-262F-4516-B589-84C21B858BA5 |
| Source | New Zealand Plant Names Database | NZOR |
| B03DC731-489A-447F-B380-61C82593AF30 | - | |
| Goeppertia zebrina | Goeppertia zebrina | |
| zebrina | zebrina | |
| species | species | |
| Preferred Name | - | Goeppertia zebrina |
| Hierarchy |
|
|
| ICBN | ICBN | |