Provider Details - Podosporium Schwein.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | C7B0B3AA-781F-4B51-9FA2-70FF4981E554 | AC7D90F0-2216-41ED-8CF1-614EAFAFDDF0 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CA60-36B9-11D5-9548-00D0592D548C | - | |
| Podosporium Schwein. | Podosporium Schwein. | |
| Podosporium | Podosporium | |
| genus | genus | |
| Preferred Name | - | Podosporium Schwein. |
| Hierarchy |
|
|
| Schwein. | Schwein. | |
| 1832 | 1832 | |
| Schwein. | Schwein. | |
| 278 | 278 | |
| ICBN | ICBN | |