Provider Details - Zelleria Stainton, 1849
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7350E8D3-A36E-45A6-9C4F-CA6A90E1428A | AC24C2E5-3C45-48DA-92D6-86F7256D1F70 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C95F35F1-30AE-4258-B9FB-A7A83245D1BC | - | |
| Zelleria | Zelleria Stainton, 1849 | |
| Zelleria | Zelleria | |
| genus | genus | |
| Preferred Name | - | Zelleria Stainton, 1849 |
| Hierarchy |
|
|
| Stainton | ||
| 1849 | ||
| Stainton | ||
| 22 | ||
| ICZN | ICZN | |