Provider Details - Cacatua
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | D94F1E78-266B-E611-876F-005056955C66 | A9A6E8C1-2FBA-4F85-823F-C62F29A99B0E |
| Source | NZOR Hosted Names | NZOR |
| D3946C72-A72E-4A9A-97B1-FAACB49A6161 | - | |
| Cacatua | Cacatua | |
| Cacatua | Cacatua | |
| genus | genus | |
| Preferred Name | - | Cacatua |
| Hierarchy |
|
|
| ICZN | ICZN | |