Provider Details - Cilicaeopsis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | F04729FC-9C57-4071-8D96-E52121292C6F | A9A02587-3FB9-4D78-AF4E-02F645E9C0DF |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 79F07A22-D701-4D59-9DD8-670EA563E33F | - | |
| Cilicaeopsis | Cilicaeopsis | |
| Cilicaeopsis | Cilicaeopsis | |
| genus | genus | |
| Preferred Name | - | Cilicaeopsis |
| Hierarchy |
|
|
| ICZN | ICZN | |