Provider Details - Navicula riparia Hustedt
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 9069241C-3DB5-41EE-B906-BA8B0316EC95 | A970D678-2A00-4FE1-88BB-35AE825A4140 |
Source | New Zealand Plant Names Database | NZOR |
CD4D77AB-5173-43CD-A4EE-4F7DE77B935F | - | |
Navicula riparia Hustedt | Navicula riparia Hustedt | |
riparia | riparia | |
species | species | |
Preferred Name | - | Navicula riparia Hustedt |
Hierarchy |
|
|
Hustedt | Hustedt | |
1942 | 1942 | |
Hustedt | Hustedt | |
ICBN | ICBN | |