Provider Details - Gruinae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | AC4E1E78-266B-E611-876F-005056955C66 | 69C60879-582D-4E82-9E56-F68E234B552F | A96AC98C-2A60-47F1-9D84-58D142EF9A0D |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
2883D52B-3C80-4A92-8A2B-7904F7D8B5E3 | 2883D52B-3C80-4A92-8A2B-7904F7D8B5E3 | - | |
Gruinae | Gruinae | Gruinae | |
Gruinae | Gruinae | Gruinae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Gruinae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |