Provider Details - Nectocarcinus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9136A1E4-83BC-4FCC-A53E-B09350125FB0 | A95F7547-0278-42EA-8811-FD6A02A339B9 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 871E1A3E-E05E-46D8-ABC7-FDF07766C4B0 | - | |
| Nectocarcinus | Nectocarcinus | |
| Nectocarcinus | Nectocarcinus | |
| genus | genus | |
| Preferred Name | - | Nectocarcinus |
| Hierarchy |
|
|
| ICZN | ICZN | |