Provider Details - Brachystoma Meigen
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 0B095774-226B-E611-876F-005056955C66 | A900E299-24E7-4D10-A8B4-A6C87D20A4DE |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 24C5E359-FA64-44FC-B60F-C4C9A2AA9A0B | - | |
| Brachystoma Meigen | Brachystoma Meigen | |
| Brachystoma | Brachystoma | |
| genus | genus | |
| Preferred Name | - | Brachystoma Meigen |
| Hierarchy |
|
|
| Meigen | Meigen | |
| Meigen | Meigen | |
| ICZN | ICZN | |