Provider Details - Ectropis Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 14CF4F7A-226B-E611-876F-005056955C66 | A8D800A3-2552-4D23-BE6E-8FF25319CD16 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
11BAD096-2895-49D5-8FEB-1EFF50512DDB | - | |
Ectropis Hübner, 1825 | Ectropis Hübner, 1825 | |
Ectropis | Ectropis | |
genus | genus | |
Preferred Name | - | Ectropis Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
316 | 316 | |
ICZN | ICZN | |