Provider Details - Selenia Hübner, 1823
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 47CF4F7A-226B-E611-876F-005056955C66 | A885FBA7-67FB-4AAC-8321-619DDF96C75F |
Source | New Zealand Arthropod Collection Names Database | NZOR |
E430852E-4DF4-4063-BB45-F2241FE95CDD | - | |
Selenia Hübner, 1823 | Selenia Hübner, 1823 | |
Selenia | Selenia | |
genus | genus | |
Preferred Name | - | Selenia Hübner, 1823 |
Hierarchy |
|
|
Hübner | Hübner | |
1823 | 1823 | |
Hübner | Hübner | |
292 | 292 | |
ICZN | ICZN | |