Provider Details - Uromyces mysticus Arthur
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0AAFCF67-36B0-4670-A605-86ECA78A241C | A884ACF0-18A2-4BD5-BA8D-C7B6F4081DF4 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A89F-36B9-11D5-9548-00D0592D548C | - | |
Uromyces mysticus Arthur | Uromyces mysticus Arthur | |
mysticus | mysticus | |
species | species | |
Preferred Name | - | Uromyces mysticus Arthur |
Hierarchy |
|
|
Arthur | Arthur | |
1911 | 1911 | |
Arthur | Arthur | |
377 | 377 | |
ICBN | ICBN | |