Provider Details - Torula Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | AFB944C6-A73B-4537-8AD7-67B3D23AB80D | A8281C75-E49F-4595-AFDB-6CD95F0B7AEE |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A797-36B9-11D5-9548-00D0592D548C | - | |
| Torula Pers. | Torula Pers. | |
| Torula | Torula | |
| genus | genus | |
| Preferred Name | - | Torula Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1795 | 1795 | |
| Pers. | Pers. | |
| 25 | 25 | |
| ICBN | ICBN | |