Provider Details - Clavaria albida Schaeff.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | EF6A014F-CCAE-44CB-AD42-357E15150F2C | A7BA7B2B-8FBE-4D74-9A09-CF3D79CD71FC |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18143-36B9-11D5-9548-00D0592D548C | - | |
| Clavaria albida Schaeff. | Clavaria albida Schaeff. | |
| albida | albida | |
| species | species | |
| Preferred Name | - | Clavaria albida Schaeff. |
| Hierarchy |
|
|
| Schaeff. | Schaeff. | |
| 1774 | 1774 | |
| Schaeff. | Schaeff. | |
| 116 | 116 | |
| ICBN | ICBN | |