Provider Details - Chelaner Emery, 1914
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 05C61844-E207-EA11-B806-005056951CAE | A790FAAB-7D1B-4333-BE51-D055E170BBC8 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| A5BF6C48-08B2-4835-8DA3-D6EB5A70EC84 | - | |
| Chelaner Emery, 1914 | Chelaner Emery, 1914 | |
| Chelaner | Chelaner | |
| genus | genus | |
| Preferred Name | - | Chelaner Emery, 1914 |
| Hierarchy |
|
|
| Emery | Emery | |
| 1914 | 1914 | |
| Emery | Emery | |
| ICZN | ICZN | |