Provider Details - Meleagridinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 994C1E78-266B-E611-876F-005056955C66 | 8A2633DE-C4C8-497C-ABB5-35EDB516016F | A76F53D2-4D1A-4776-97E0-ADA118FBE83B |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 4EC569F3-E2C9-4693-8AC4-105DFB926B21 | 4EC569F3-E2C9-4693-8AC4-105DFB926B21 | - | |
| Meleagridinae | Meleagridinae | Meleagridinae | |
| Meleagridinae | Meleagridinae | Meleagridinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Meleagridinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |