Provider Details - Petroneis Mann
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | FF7ADD21-188E-4BAE-84DD-C4C299474E9F | A758B3F1-8F4C-41A2-9B81-0F8EFAFAACD5 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 047F5AF3-D469-4F23-9A15-9300EB83EB6D | - | |
| Petroneis | Petroneis Mann | |
| Petroneis | Petroneis | |
| genus | genus | |
| Preferred Name | - | Petroneis Mann |
| Hierarchy |
|
|
| Mann | ||
| 1990 | ||
| Mann | ||
| ICBN | ICBN | |