Provider Details - Gnophos Treitschke, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 3ECF4F7A-226B-E611-876F-005056955C66 | A7305000-72B9-4554-ACD1-C230E93ACCF4 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
80B09E41-15CB-4C70-A6E9-0D91D44479DD | - | |
Gnophos Treitschke, 1825 | Gnophos Treitschke, 1825 | |
Gnophos | Gnophos | |
genus | genus | |
Preferred Name | - | Gnophos Treitschke, 1825 |
Hierarchy |
|
|
Treitschke | Treitschke | |
1825 | 1825 | |
Treitschke | Treitschke | |
432 | 432 | |
ICZN | ICZN | |