Provider Details - Resupinataceae Jülich
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7D32A5A8-76B3-40E1-7EF9-08DCC3271FBC | A6C3BAC7-9E28-40BB-8DCE-E89BE3A84444 |
| Source | New Zealand Fungi Names Database | NZOR |
| 35030607-DD0C-4C35-983E-1BBD555F9374 | - | |
| Resupinataceae Jülich | Resupinataceae Jülich | |
| Resupinataceae | Resupinataceae | |
| family | family | |
| Preferred Name | - | Resupinataceae Jülich |
| Hierarchy |
|
|
| Jülich | Jülich | |
| 1982 | 1982 | |
| Jülich | Jülich | |
| 388 | 388 | |
| ICBN | ICBN | |