Provider Details - Strigiformes
NZOR-Hosted-Birds | NZOR Consensus | |
---|---|---|
NZOR Id | 854C1E78-266B-E611-876F-005056955C66 | A6B59A76-4454-4DEF-816A-D429B9C77F0C |
Source | NZOR Hosted Names | NZOR |
D7958FA6-8E16-411E-A6A5-1C583BA4225C | - | |
Strigiformes | Strigiformes | |
Strigiformes | Strigiformes | |
order | order | |
Preferred Name | - | Strigiformes |
Hierarchy |
|
|
ICZN | ICZN | |