Provider Details - Psychodoidea
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 86095774-226B-E611-876F-005056955C66 | A6A43837-7150-4B02-8EB1-9F0E390BA81B |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 56ED939B-8108-41A3-834F-F56DE974F949 | - | |
| Psychodoidea | Psychodoidea | |
| Psychodoidea | Psychodoidea | |
| superfamily | superfamily | |
| Preferred Name | - | Psychodoidea |
| Hierarchy |
|
|
| ICZN | ICZN | |