Provider Details - Trichopeza Rondani, 1856
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | A9095F6E-226B-E611-876F-005056955C66 | A6A2280B-1C34-46EB-A22B-62160E2394F1 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
20BD0552-56C9-40AE-86AF-541E3DE4742F | - | |
Trichopeza Rondani, 1856 | Trichopeza Rondani, 1856 | |
Trichopeza | Trichopeza | |
genus | genus | |
Preferred Name | - | Trichopeza Rondani, 1856 |
Hierarchy |
|
|
Rondani | Rondani | |
1856 | 1856 | |
Rondani | Rondani | |
150 | 150 | |
ICZN | ICZN | |