Provider Details - Ephelis Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 1DB4C8A8-5DF8-4940-B357-33D62DAA612A | A61BF740-26FB-41DC-89B8-2D796CB5DF76 |
Source | New Zealand Fungi Names Database | NZOR |
1CB189AF-36B9-11D5-9548-00D0592D548C | - | |
Ephelis Fr. 1849 | Ephelis Fr. | |
Ephelis | Ephelis | |
genus | genus | |
Preferred Name | - | Ephelis Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1849 | 1849 | |
Fr. | Fr. | |
370 | 370 | |
ICBN | ICBN | |