Provider Details - Puccinia circaeae Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 32A855A2-602E-4714-B486-E475FE9DDDD3 | A604B747-B5C0-4018-ACE2-4064671BEE6D |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19E44-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia circaeae Pers. | Puccinia circaeae Pers. | |
| circaeae | circaeae | |
| species | species | |
| Preferred Name | - | Puccinia circaeae Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1801 | 1801 | |
| Pers. | Pers. | |
| 228 | 228 | |
| ICBN | ICBN | |