Provider Details - Halictus Latreille, 1804
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | E02F9A30-D711-EA11-B807-005056951CAE | A5EDE9A0-5C28-4DC8-8630-0CFA2E8549BD |
Source | New Zealand Arthropod Collection Names Database | NZOR |
ED23A595-947E-4822-8A5E-85974096C254 | - | |
Halictus | Halictus Latreille, 1804 | |
Halictus | Halictus | |
genus | genus | |
Preferred Name | - | Halictus Latreille, 1804 |
Hierarchy |
|
|
Latreille | ||
1804 | ||
Latreille | ||
ICZN | ICZN | |