Provider Details - Saponaria officinalis L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 3F5BA017-028B-4F4D-9184-56E99E5420A1 | A5E06587-99B6-4B52-BC3A-DDB8A5CAB281 |
Source | New Zealand Plant Names Database | NZOR |
5F70E318-8B0C-4140-AE3F-CC46C6771C0C | - | |
Saponaria officinalis L. | Saponaria officinalis L. | |
officinalis | officinalis | |
species | species | |
Preferred Name | - | Saponaria officinalis L. |
Hierarchy |
|
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |