Provider Details - Sciara Meigen, 1803
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | D1BD0D59-07F8-43A1-A93A-AD0F384E9CFF | A51E393F-0387-48DE-955E-EC09A1C9B8E7 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E3AF378F-956B-4599-B8F9-4DBA9079FB31 | - | |
| Sciara | Sciara Meigen, 1803 | |
| Sciara | Sciara | |
| genus | genus | |
| Preferred Name | - | Sciara Meigen, 1803 |
| Hierarchy |
|
|
| Meigen | ||
| 1803 | ||
| Meigen | ||
| 263 | ||
| ICZN | ICZN | |