Provider Details - Antimora
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5A9E518D-271B-4F0E-A626-BB08650B6C0E | A4F6F3F8-BC4B-47F1-9B77-3CA8052B65AB |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 1F016E21-5796-41F0-BBD0-48AB01E7A495 | - | |
| Antimora | Antimora | |
| Antimora | Antimora | |
| genus | genus | |
| Preferred Name | - | Antimora |
| Hierarchy |
|
|
| ICZN | ICZN | |