Provider Details - Cardiomanes C.Presl
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 9934AF57-40EC-46F1-A2DC-AC138207693B | A4D5E6C8-A708-4D4B-90BE-CF643F293C1F |
Source | New Zealand Plant Names Database | NZOR |
912E6DDC-F227-44DE-BE02-2FEC6762AC72 | - | |
Cardiomanes C.Presl | Cardiomanes C.Presl | |
Cardiomanes | Cardiomanes | |
genus | genus | |
Preferred Name | Hymenophyllum Sm. | Hymenophyllum Sm. |
Hierarchy |
|
|
C.Presl | C.Presl | |
1843 | 1843 | |
C.Presl | C.Presl | |
12 | 12 | |
ICBN | ICBN | |