Provider Details - Cercospora violae Sacc.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | E008F925-1C6A-4741-9042-BCED7D7A4A93 | A4D5DCD6-5876-4D33-A1AD-F06076A20A84 |
Source | New Zealand Fungi Names Database | NZOR |
1CB181AB-36B9-11D5-9548-00D0592D548C | - | |
Cercospora violae Sacc. | Cercospora violae Sacc. | |
violae | violae | |
species | species | |
Preferred Name | - | Cercospora violae Sacc. |
Hierarchy |
|
|
Sacc. | Sacc. | |
1876 | 1876 | |
Sacc. | Sacc. | |
187 | 187 | |
ICBN | ICBN | |