Provider Details - Giraudyopsis
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | D9F652AC-3951-42FF-A17A-B244E2A937A8 | A4BFEC76-E707-41E0-9E1C-82FE0E08A176 |
Source | New Zealand Inventory of Biodiversity | NZOR |
FEC2044B-69B5-4BBF-A95B-74582CC9B46A | - | |
Giraudyopsis | Giraudyopsis | |
Giraudyopsis | Giraudyopsis | |
genus | genus | |
Preferred Name | - | Giraudyopsis |
Hierarchy |
|
|
ICBN | ICBN | |