Provider Details - Austroppia Balogh, 1983
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 7885D876-AB08-421B-A1B9-0B9F84D69CF0 | A4A6650B-B2A3-4253-A003-C623F28ACCCA |
Source | New Zealand Inventory of Biodiversity | NZOR |
B28B86A7-1657-4E50-9491-227745026860 | - | |
Austroppia | Austroppia Balogh, 1983 | |
Austroppia | Austroppia | |
genus | genus | |
Preferred Name | - | Austroppia Balogh, 1983 |
Hierarchy |
|
|
Balogh | ||
1983 | ||
Balogh | ||
34 | ||
ICZN | ICZN | |