Provider Details - Struthiopteris Scop.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | B23911BE-9ED0-487A-893F-52C6CF8A6B63 | A4A4CD9D-0384-46DC-9DF5-D3A56D01EF49 |
| Source | New Zealand Plant Names Database | NZOR |
| FC658DE1-6084-42C8-93A5-2F384F21BED3 | - | |
| Struthiopteris Scop. | Struthiopteris Scop. | |
| Struthiopteris | Struthiopteris | |
| genus | genus | |
| Preferred Name | Blechnum L. | Blechnum L. |
| Hierarchy |
|
|
| Scop. | Scop. | |
| 1760 | 1760 | |
| Scop. | Scop. | |
| 168 | ||
| ICBN | ICBN | |