Provider Details - Uromyces ononidis Pass.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F94FA1B1-452C-48C8-AEF4-DBA18B142A0C | A47C5DBE-581E-48AA-B35B-3B7B6A53A259 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A8A3-36B9-11D5-9548-00D0592D548C | - | |
| Uromyces ononidis Pass. | Uromyces ononidis Pass. | |
| ononidis | ononidis | |
| species | species | |
| Preferred Name | - | Uromyces ononidis Pass. |
| Hierarchy |
|
|
| Pass. | Pass. | |
| 1874 | 1874 | |
| Pass. | Pass. | |
| no.1792 | no.1792 | |
| ICBN | ICBN | |