Provider Details - Crustomyces Jülich
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4F7C1340-CEAC-49B2-B0CB-8EF9EDEA274A | A4650483-B84C-44B8-9760-86CF49D6E9B3 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C5A2-36B9-11D5-9548-00D0592D548C | - | |
| Crustomyces Jülich 1978 | Crustomyces Jülich | |
| Crustomyces | Crustomyces | |
| genus | genus | |
| Preferred Name | - | Crustomyces Jülich |
| Hierarchy |
|
|
| Jülich | Jülich | |
| 1978 | 1978 | |
| Jülich | Jülich | |
| 140 | 140 | |
| ICBN | ICBN | |