Provider Details - Cidaria Treitschke, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 60CF4F7A-226B-E611-876F-005056955C66 | A44A0F97-DEB4-40F2-BF4B-F96BCF3C3F1B |
Source | New Zealand Arthropod Collection Names Database | NZOR |
51B36341-0A4A-4B2A-966A-E3E8875B1084 | - | |
Cidaria Treitschke, 1825 | Cidaria Treitschke, 1825 | |
Cidaria | Cidaria | |
genus | genus | |
Preferred Name | - | Cidaria Treitschke, 1825 |
Hierarchy |
|
|
Treitschke | Treitschke | |
1825 | 1825 | |
Treitschke | Treitschke | |
442 | 442 | |
ICZN | ICZN | |