Provider Details - Agrostemma githago L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9716DCB0-88FC-4EDD-B936-52C5E36F110C | A40A9CE2-2032-448D-89AC-984A83ACF8B4 |
| Source | New Zealand Plant Names Database | NZOR |
| 90BECDF3-EF6A-43FE-8F96-F984A570BB2C | - | |
| Agrostemma githago L. | Agrostemma githago L. | |
| githago | githago | |
| species | species | |
| Preferred Name | - | Agrostemma githago L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| 435 | 435 | |
| Githago | Githago | |
| ICBN | ICBN | |