Provider Details - Synapha Meigen, 1818
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 58095774-226B-E611-876F-005056955C66 | A3B3C07D-69B2-4849-B577-3EFC3DF2768D |
Source | New Zealand Arthropod Collection Names Database | NZOR |
1C2F863B-6AFA-4B12-961E-E13AC234D241 | - | |
Synapha Meigen, 1818 | Synapha Meigen, 1818 | |
Synapha | Synapha | |
genus | genus | |
Preferred Name | - | Synapha Meigen, 1818 |
Hierarchy |
|
|
Meigen | Meigen | |
1818 | 1818 | |
Meigen | Meigen | |
ICZN | ICZN | |