Provider Details - Blechnum L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | D2EBCD2A-6E38-44BA-BABE-7C6DCE7CA96E | A36B18F4-6419-4635-AA38-9CCED72E010A |
Source | New Zealand Plant Names Database | NZOR |
E1B8D9F3-8DD0-48A7-A45B-64C1D6F169E8 | - | |
Blechnum L. | Blechnum L. | |
Blechnum | Blechnum | |
genus | genus | |
Preferred Name | - | Blechnum L. |
Hierarchy |
|
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
1077 | 1077 | |
ICBN | ICBN | |