Provider Details - Trachyrincus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 6073EE59-AF5A-4B82-945E-A6E7BDD1C43A | A3142738-1FDC-40BC-A824-9C000D49B707 |
Source | New Zealand Inventory of Biodiversity | NZOR |
7A6BEF4C-2274-4A28-94A0-6689ED242420 | - | |
Trachyrincus | Trachyrincus | |
Trachyrincus | Trachyrincus | |
genus | genus | |
Preferred Name | - | Trachyrincus |
Hierarchy |
|
|
ICZN | ICZN | |