Provider Details - Coptodera Dejean, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 91D4B527-4702-E811-B033-005056950599 | A2FE78A1-5F97-403B-A6DA-B4C13E6173AB |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 6450DBEF-EA71-4B81-B3DF-62C34EB43DAF | - | |
| Coptodera Dejean, 1825 | Coptodera Dejean, 1825 | |
| Coptodera | Coptodera | |
| genus | genus | |
| Preferred Name | - | Coptodera Dejean, 1825 |
| Hierarchy |
|
|
| Dejean | Dejean | |
| 1825 | 1825 | |
| Dejean | Dejean | |
| ICZN | ICZN | |