Provider Details - Cystopteris Bernh.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5F5E4C95-D009-4742-A51B-9E8789B02BF7 | A2F98B7A-033D-48E0-BD63-EA91A3BE44D7 |
| Source | New Zealand Plant Names Database | NZOR |
| A402A491-DCA4-4064-BABB-3EDA4B781E39 | - | |
| Cystopteris Bernh. | Cystopteris Bernh. | |
| Cystopteris | Cystopteris | |
| genus | genus | |
| Preferred Name | - | Cystopteris Bernh. |
| Hierarchy |
|
|
| Bernh. | Bernh. | |
| 1805 | 1805 | |
| Bernh. | Bernh. | |
| 5, 26 | 5, 26 | |
| ICBN | ICBN | |