Provider Details - Empimorpha Coquillett
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 62095774-226B-E611-876F-005056955C66 | A2877D08-DA4C-42B4-B0E5-C4D2DD5A2C36 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
C074EAC9-BE1D-41DF-90DE-E589EDEE20FC | - | |
Empimorpha Coquillett | Empimorpha Coquillett | |
Empimorpha | Empimorpha | |
genus | genus | |
Preferred Name | - | Empimorpha Coquillett |
Hierarchy |
|
|
Coquillett | Coquillett | |
Coquillett | Coquillett | |
ICZN | ICZN | |