Provider Details - Chrysopteris
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 862D3548-276B-E611-876F-005056955C66 | A2511A43-3BEF-4D80-8C13-E158D9CD1469 |
| Source | New Zealand Plant Names Database | NZOR |
| 0E48ACB7-43FB-4DD4-81D9-260AF210FC3A | - | |
| Chrysopteris | Chrysopteris | |
| Chrysopteris | Chrysopteris | |
| genus | genus | |
| Preferred Name | Polypodium L. | Polypodium L. |
| Hierarchy |
|
|
| ICBN | ICBN | |