Provider Details - Echinaster
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 0F062631-F06F-4C34-BF24-599014356D18 | A24A9431-4425-409F-A92B-D49031050EAC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E832EACF-BA32-4BE3-AC9B-D5D91F81D7BB | - | |
| Echinaster | Echinaster | |
| Echinaster | Echinaster | |
| genus | genus | |
| Preferred Name | - | Echinaster |
| Hierarchy |
|
|
| ICZN | ICZN | |