Provider Details - Eugennaea Meyrick, 1915
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 71703005-508F-4DC7-9E18-78E6D234E1C4 | A23FE4D9-E52C-4F65-854C-8A36865AB5CC |
Source | New Zealand Inventory of Biodiversity | NZOR |
391EA241-6F9E-4E8B-B87E-A8D32676684F | - | |
Eugennaea | Eugennaea Meyrick, 1915 | |
Eugennaea | Eugennaea | |
genus | genus | |
Preferred Name | - | Eugennaea Meyrick, 1915 |
Hierarchy |
|
|
Meyrick | ||
1915 | ||
Meyrick | ||
232 | ||
ICZN | ICZN | |