Provider Details - Bathylagus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | B4554ED8-3D55-49CD-BDF3-DC0A20C3ADC7 | A21AC9E3-1745-4ACD-84EB-1DF005904134 |
Source | New Zealand Inventory of Biodiversity | NZOR |
083CA640-2E11-42BF-8710-7CFF2C243F78 | - | |
Bathylagus | Bathylagus | |
Bathylagus | Bathylagus | |
genus | genus | |
Preferred Name | - | Bathylagus |
Hierarchy |
|
|
ICZN | ICZN | |