Provider Details - Melampsora medusae Thüm.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 983450B1-BE4E-4FCC-B6A8-CB3B358715AB | A21327C6-8E12-4C91-87EF-A3BA94D3B0EC |
Source | New Zealand Fungi Names Database | NZOR |
1CB1925E-36B9-11D5-9548-00D0592D548C | - | |
Melampsora medusae Thüm. | Melampsora medusae Thüm. | |
medusae | medusae | |
species | species | |
Preferred Name | - | Melampsora medusae Thüm. |
Hierarchy |
|
|
Thüm. | Thüm. | |
1878 | 1878 | |
Thüm. | Thüm. | |
216 | 216 | |
ICBN | ICBN | |